Don't wait till you're in a situation where you are left wishing that you had a Dashcam!50% of the customers buying Dashcams from Unity Performance wait till after they've been in an in incident without a dashcam, and anytime we ask how come they didn't ha
Don’t wait till you’re in a situation where you are left wishing that you had a Dashcam!
50% of the customers buying Dashcams from Unity Performance wait till after they’ve been in an in incident without a dashcam, and anytime we ask how come they didn’t have one, the answer is “Oh, I just kept delaying”.
In most cases, one of these BlackVue Dashcams is less than 1-3% of your car’s value. Your insurance deductible is higher, your repair costs in a parked hit and run will be higher, the value loss on your vehicle is higher, and of course you don’t want to be in a situation where it’s your word vs. their word!
We are running the BlackVue DR970X-Plus 2CH in the UNITY CTR. Humza retired his 6-year old yet still faithful and robust DR750S 2CH Dash Cam recently for this top of the line unit. 4K@30FPS Sony Starvis 2 Front Sensor, along with 5Ghz WiFi file transfer are the two standout features on this model.
Carrier support:
US: AT&T, T-Mobile
Canada: Rogers, Telus
______
Test Footage:
Comparison Chart
Feature | DR590X Plus | DR770X | DR970X Plus |
---|---|---|---|
Front Camera Resolution |
1CH model – Full HD (19201080) @ 60fps 2CH model – Full HD (19201080) @ 30fps |
Full HD (19201080) @ 60fps | 4K UHD (38402160) @ 30fps |
Rear Camera Resolution (2CH Models) | Full HD (19201080) @ 30fps | Full HD (19201080) @ 30fps | Full HD (19201080) @ 30fps |
Front Sensor | Sony STARVIS CMOS (2.1MP) | Sony STARVIS CMOS (2.1MP) | STARVIS 2 CMOS (Approx. 8.4MP) |
Rear Sensor (2CH Models) | CMOS (Approx. 2MP) with IR LEDs | Sony STARVIS CMOS (2.1MP) | STARVIS CMOS (Approx. 2.1MP) |
Viewing Angle (Front) | Diagonal 139, Horizontal 116, Vertical 61 | Diagonal 139, Horizontal 116, Vertical 61 | Diagonal 146, Horizontal 125, Vertical 68 |
Viewing Angle (Rear – 2CH Models) | Diagonal 140, Horizontal 115, Vertical 60 | Diagonal 139, Horizontal 116, Vertical 61 | Diagonal 131, Horizontal 107, Vertical 55 |
Video Codec | H.264 (AVC) | H.264 (AVC) | H.265 (HEVC) / H.264 (AVC) |
Wi-Fi | Built-in (802.11 b/g/n) | Built-in (802.11 b/g/n) | Built-in (2.4GHz & 5GHz) |
Cloud Compatibility | No | Yes (via optional LTE module or hotspot) | Yes (via optional LTE module or hotspot) |
GPS | External (included) | Built-in (Dual Band: GPS, GLONASS) | Built-in (Dual Band: GPS, GLONASS) |
Parking Mode | Yes (hardwiring cable included) | Yes (hardwiring cable included) | Yes (hardwiring cable included) |
Memory Support | microSD up to 512GB | microSD up to 256GB | microSD up to 512GB |
Rear Camera Connection | Analog cable | Coaxial cable | Coaxial cable |
Power Consumption | Avg: 370mA @ 12V | Avg: 380mA @ 12V | Avg: 450mA @ 12V |
Operating Temp. Range | -20C to 70C | -20C to 80C | -20C to 70C |
High Temp Cut-Off | Approx. 70C | Approx. 80C | Approx. 75C |
Backup Battery | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor |
Audio | Built-in microphone and speaker | Built-in microphone and speaker | Built-in microphone and speaker |
Impact Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Front: Recording, GPS, Wi-Fi, Security Rear: Security |
Front: Recording, GPS, Wi-Fi, Security Rear: Security |
Front: Recording, GPS, Wi-Fi, LTE (optional), Security Rear: Security |
Reviews
There are no reviews yet.