3-195-C Kelford Camshaft Celica GT4 ST205 3SGTE307/300 Duration, 12.25mm/10.65mm Lift. All Motor drag race or lightweight race car cams, 12.5/1 and close ratio gearbox.3-195-CThe Kelford Cams range of camshafts suits the generation 3 Toyota 3S-GE and 3S-GT
3-195-C Kelford Camshaft Celica GT4 ST205 3SGTE307/300 Duration, 12.25mm/10.65mm Lift. All Motor drag race or lightweight race car cams, 12.5/1 and close ratio gearbox.3-195-CThe Kelford Cams range of camshafts suits the generation 3 Toyota 3S-GE and 3S-GTE engines, produced from 1994 to 1999. These engines have the tappet shim on top of the valve tip so can benefit from higher lift cam profiles compared to the Gen 2 engines.Kelford can also manufacture cams to your specifications, or design a profile to suit your specific application.
Engine Make: | Engine Model: | Part Number: | ||||
TOYOTA | 3S-GE (Gen 3) | 3-195-C | ||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM |
Exhaust: | 0.30mm | Set | COLD | at the | CAM | |
Cam Lift: | Intake: | 12.50mm | Exhaust: | 10.95mm | ||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | ||
Nett Valve Lift: | Intake: | 12.25mm | Exhaust: | 10.65mm | ||
Advertised Duration @ | 0.30mm | Intake: | 307 | Exhaust: | 300 | |
Duration @ | 1.00mm VALVE LIFT | Intake: | 273 | Exhaust: | 261 | |
Timing @ | 1.00mm VALVE LIFT | IVO: | 38.5 BTDC | EVO: | 52.5 BBDC | |
IVC: | 54.5 ABDC | EVC: | 28.5 ATDC | |||
Suggested Centre Lines: | Intake: | 98 | Exhaust: | 102 | ||
VALVE | Lift @ TDC | Intake: | 5.12mm | Exhaust: | 4.50 |
Reviews
There are no reviews yet.