Don't wait till you're in a situation where you are left wishing that you had a Dashcam!50% of the customers buying Dashcams from Unity Performance wait till after they've been in an in incident without a dashcam, and anytime we ask how come they didn't ha
Don’t wait till you’re in a situation where you are left wishing that you had a Dashcam!
50% of the customers buying Dashcams from Unity Performance wait till after they’ve been in an in incident without a dashcam, and anytime we ask how come they didn’t have one, the answer is “Oh, I just kept delaying”.
In most cases, one of these BlackVue Dashcams is less than 1-3% of your car’s value. Your insurance deductible is higher, your repair costs in a parked hit and run will be higher, the value loss on your vehicle is higher, and of course you don’t want to be in a situation where it’s your word vs. their word!
We are running the BlackVue DR770X 2CH (non-Box) in the UNITY FL5, as well as Humza’s wife’s car. Humza’s wife’s car has captured a hit-and-run on a pedestrian, where the footage was handed over to the police to make an arrest, and countless other bizarre and dangerous driving situations!
The Box series is a new variant of the already popular DR770X. Essentially, rather than the camera bodies being bulky from having all the processing equipment built inside them, all the processing power is inside a Box, to which the cameras connect to. Features and Benefits:
______
Comparison Chart
Feature | DR770X Box 3-Channel | DR970X Box-2CH Plus |
---|---|---|
Channels | 3 (Front, Interior, Rear) | 2 (Front, Rear) |
Front Camera Resolution | Full HD (19201080) @ 60fps | 4K UHD (38402160) @ 30fps |
Interior Camera | Full HD (19201080) @ 30fps, 180 ultrawide IR | Not included |
Rear Camera Resolution | Full HD (19201080) @ 30fps | Full HD (19201080) @ 30fps |
Image Sensors | Sony STARVIS 2MP (all cameras) | Front: Sony STARVIS 2 (8.4MP); Rear: Sony STARVIS (2.1MP) |
Viewing Angles | Front: 139; Rear: 116; Interior: 180 | Front: 146; Rear: 131 |
Main Unit (Box) Size | 135 x 101 x 37.5 mm | 130 x 101 x 33 mm |
Max microSD Support | 256GB | 512GB |
Wi-Fi | Built-in (2.4GHz) | Built-in (2.4GHz & 5GHz) |
GPS | External (included) | Built-in |
Cloud Support | Yes (via optional LTE module or hotspot) | Yes (via optional LTE module or hotspot) |
Parking Mode | Yes (hardwiring cable included) | Yes (hardwiring cable included) |
Video Codec | H.264 (MP4) | H.264 / H.265 (MP4) |
Operating Temperature | -20C to 80C | -20C to 70C |
Special Features | Ultrawide IR interior camera; wireless SOS button; modular stealth design | 4K front camera with STARVIS 2 sensor; HEVC compression; Bluetooth event button |
Ideal For | Rideshare drivers, fleet vehicles, those needing comprehensive interior coverage | Users seeking high-resolution front footage and advanced features without interior cam |
Reviews
There are no reviews yet.