Racing Thermostat, fits Ford Mustang V8 1986-1995 The Mishimoto racing thermostat for the 1986-1995 Ford Mustang will promote greater cooling efficiency throughout your engine.The Mishimoto racing thermostat will significantly lower high engine temperature
The Mishimoto racing thermostat for the 1986-1995 Ford Mustang will promote greater cooling efficiency throughout your engine.The Mishimoto racing thermostat will significantly lower high engine temperature produced by modified and upgraded turbo applications.Once the engine is fully warmed up the Mishimoto racing thermostat will open up at a lower temperature than standard thermostats, also allowing the coolant to flow through the engine sooner thus reducing and maintaining cooler engine temperatures.
Features Include:
Year | Make | Model | Submodel |
---|---|---|---|
1981-1982 | Alfa Romeo | GTV-6 | 2.5 |
1980 | American Motors | AMX | Base |
1980-1983 | American Motors | Concord | Base |
1980-1983 | American Motors | Concord | DL |
1980-1983 | American Motors | Concord | Limited |
1981-1988 | American Motors | Eagle | Base |
1980 | American Motors | Eagle | DL |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1980-1987 | American Motors | Eagle | Limited |
1980 | American Motors | Eagle | Sport |
1981-1983 | American Motors | Eagle | SX4 |
1980 | American Motors | Pacer | DL |
1980 | American Motors | Pacer | Limited |
1980-1982 | American Motors | Spirit | Base |
1980-1983 | American Motors | Spirit | DL |
1983 | American Motors | Spirit | GT |
1980 | American Motors | Spirit | Limited |
1980-1981 | Buick | Century | Base |
1982-1992 | Buick | Century | Custom |
1980-1981,1984 | Buick | Century | Estate |
1985-1989 | Buick | Century | Estate Wagon |
1980-1992 | Buick | Century | Limited |
1984 | Buick | Century | Olympia Limited |
1991-1992 | Buick | Century | Special |
1980-1981 | Buick | Century | Sport |
1983-1986 | Buick | Century | T-Type |
1980-1989 | Buick | Electra | Estate Wagon |
1980-1989 | Buick | Electra | Limited |
1980-1989 | Buick | Electra | Park Avenue |
1989 | Buick | Electra | Park Avenue Ultra |
1985-1989 | Buick | Electra | T-Type |
1980-1981,1987-1990 | Buick | LeSabre | Base |
1985 | Buick | LeSabre | Collector’s Edition |
1982-1990 | Buick | LeSabre | Custom |
1985-1990 | Buick | LeSabre | Estate Wagon |
1980-1990 | Buick | LeSabre | Limited |
1982 | Buick | LeSabre | Limited Edition F/E |
1980-1981 | Buick | LeSabre | Sport |
1987 | Buick | LeSabre | T-Type |
1980-1987 | Buick | Regal | Base |
1982-1983 | Buick | Regal | Estate Wagon |
1987 | Buick | Regal | GNX |
1984-1987 | Buick | Regal | Grand National |
1980-1987 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1980-1982 | Buick | Regal | Sport |
1983-1986 | Buick | Regal | T-Type |
1980-1985 | Buick | Riviera | Base |
1982 | Buick | Riviera | Limited Edition |
1983-1985 | Buick | Riviera | Luxury |
1980 | Buick | Riviera | S |
1981-1985 | Buick | Riviera | T-Type |
1983 | Buick | Riviera | XX Anniversary Edition |
1992-1993 | Buick | Roadmaster | Base |
1991-1993 | Buick | Roadmaster | Estate Wagon |
1992-1993 | Buick | Roadmaster | Limited |
1980 | Buick | Skyhawk | Base |
1980 | Buick | Skyhawk | Designers’ Accent Edition |
1980 | Buick | Skyhawk | Road Hawk |
1980 | Buick | Skyhawk | S |
1980-1982,1990-1991 | Buick | Skylark | Base |
1983-1993 | Buick | Skylark | Custom |
1990-1993 | Buick | Skylark | Gran Sport |
1980-1989,1993 | Buick | Skylark | Limited |
1990-1991 | Buick | Skylark | Luxury Edition |
1980-1983 | Buick | Skylark | Sport |
1983-1984 | Buick | Skylark | T-Type |
1993 | Cadillac | 60 Special | Base |
1987-1992 | Cadillac | Allante | Base |
1990-1992 | Cadillac | Allante | Value Leader |
1987-1992 | Cadillac | Brougham | Base |
1987-1992 | Cadillac | Brougham | d’Elegance |
1980-1985,1987-1995 | Cadillac | DeVille | Base |
1980-1985 | Cadillac | DeVille | Cabriolet |
1994-1995 | Cadillac | DeVille | Concours |
1980-1987 | Cadillac | DeVille | d’Elegance |
1991 | Cadillac | DeVille | Spring Edition |
1986-1987,1991-1993 | Cadillac | DeVille | Touring |
1980-1993 | Cadillac | Eldorado | Base |
1980-1991 | Cadillac | Eldorado | Biarritz |
1981 | Cadillac | Eldorado | Brougham d’Elegance |
1980-1985 | Cadillac | Eldorado | Cabriolet |
1993 | Cadillac | Eldorado | Sport |
1991 | Cadillac | Eldorado | Spring Edition |
1982-1985,1990-1993 | Cadillac | Eldorado | Touring |
1987-1992 | Cadillac | Fleetwood | 60 Special |
1985-1987 | Cadillac | Fleetwood | 75 |
1985-1987 | Cadillac | Fleetwood | 75 Formal |
1980-1993 | Cadillac | Fleetwood | Base |
1980-1986,1993 | Cadillac | Fleetwood | Brougham |
1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
1980-1986 | Cadillac | Fleetwood | Brougham d’Elegance |
1985,1987-1992 | Cadillac | Fleetwood | d’Elegance |
1980-1984 | Cadillac | Fleetwood | Formal |
1980-1993 | Cadillac | Seville | Base |
1980-1986 | Cadillac | Seville | Elegante |
1988-1993 | Cadillac | Seville | STS |
1980-1982 | Checker | Marathon | Base |
1980-1982 | Checker | Marathon | Deluxe |
1985-1994 | Chevrolet | Astro | Base |
1985-1994 | Chevrolet | Astro | CL |
1985-1994 | Chevrolet | Astro | CS |
1987-1994 | Chevrolet | Astro | LT |
1990-1993 | Chevrolet | Beretta | Base |
1990-1993 | Chevrolet | Beretta | GT |
1990-1993 | Chevrolet | Beretta | GTZ |
1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
1994 | Chevrolet | Blazer | Base |
1992-1993 | Chevrolet | Blazer | Cheyenne |
1987 | Chevrolet | Blazer | Custom Deluxe |
1988-1991 | Chevrolet | Blazer | Scottsdale |
1987-1994 | Chevrolet | Blazer | Silverado |
1994 | Chevrolet | Blazer | Silverado Sport |
1980 | Chevrolet | C10 | Big Ten |
1980-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1980-1986 | Chevrolet | C10 | S |
Reviews
There are no reviews yet.